Monthly Report for December 2024
Total Hits 446908
Total Files 336371
Pages 155885
Visits 23614
Total Volume 8.55 GB
Total Unique Sites 11861
Total Unique URLs 3260
Total Unique Referrers 3760
Total Unique User Agents 2210
Total Bad Records 79
Total Ignored Records 2
  Avg Max
Hits per Hour 600 120327
Hits per Day 14416 130947
Files per Day 10850 124441
Pages per Day 5028 12088
Visits per Day 761 1125
Sites per Day 382 1032
Volume per Day 275.88 MB 1.50 GB
Hits by Response Code
Code 200 - OK 336339 75.26%
Code 206 - Partial Content 32 0.01%
Code 301 - Moved Permanently 56704 12.69%
Code 302 - Found 1012 0.23%
Code 304 - Not Modified 708 0.16%
Code 400 - Bad Request 12 0.00%
Code 401 - Unauthorized 336 0.08%
Code 403 - Forbidden 6695 1.50%
Code 404 - Not Found 33617 7.52%
Code 405 - Method Not Allowed 1127 0.25%
Code 409 - Conflict 38 0.01%
Code 500 - Internal Server Error 1781 0.40%
Code 503 - Service Unavailable 8507 1.90%

Daily usage for December 2024

Daily Report for December 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 7098 1.59% 5676 1.69% 3007 1.93% 42.36% 788 3.34% 687 3.04% 141.48 MB 1.65%
2 11738 2.63% 9188 2.73% 3744 2.40% 31.90% 878 3.72% 758 3.35% 255.98 MB 2.99%
3 12008 2.69% 6950 2.07% 5969 3.83% 49.71% 759 3.21% 748 3.31% 287.30 MB 3.36%
4 13482 3.02% 8392 2.49% 6687 4.29% 49.60% 925 3.92% 942 4.17% 307.19 MB 3.59%
5 8684 1.94% 7097 2.11% 2698 1.73% 31.07% 964 4.08% 772 3.41% 202.22 MB 2.36%
6 10444 2.34% 6096 1.81% 5070 3.25% 48.54% 683 2.89% 706 3.12% 246.54 MB 2.88%
7 8103 1.81% 5233 1.56% 4507 2.89% 55.62% 651 2.76% 699 3.09% 163.44 MB 1.91%
8 9374 2.10% 6515 1.94% 3867 2.48% 41.25% 676 2.86% 738 3.26% 202.87 MB 2.37%
9 12625 2.82% 9795 2.91% 4342 2.79% 34.39% 905 3.83% 750 3.32% 309.51 MB 3.62%
10 12220 2.73% 8796 2.61% 5205 3.34% 42.59% 817 3.46% 775 3.43% 303.30 MB 3.55%
11 9007 2.02% 7069 2.10% 3742 2.40% 41.55% 727 3.08% 653 2.89% 164.48 MB 1.92%
12 7314 1.64% 6276 1.87% 2483 1.59% 33.95% 651 2.76% 525 2.32% 166.44 MB 1.95%
13 21279 4.76% 10406 3.09% 11762 7.55% 55.28% 585 2.48% 685 3.03% 517.34 MB 6.05%
14 8299 1.86% 5074 1.51% 5253 3.37% 63.30% 425 1.80% 418 1.85% 143.75 MB 1.68%
15 8099 1.81% 5273 1.57% 3577 2.29% 44.17% 480 2.03% 500 2.21% 179.12 MB 2.09%
16 10075 2.25% 8396 2.50% 2736 1.76% 27.16% 687 2.91% 650 2.88% 247.32 MB 2.89%
17 12416 2.78% 8974 2.67% 5169 3.32% 41.63% 929 3.93% 945 4.18% 298.46 MB 3.49%
18 28285 6.33% 24944 7.42% 5492 3.52% 19.42% 735 3.11% 752 3.33% 372.27 MB 4.35%
19 12367 2.77% 7666 2.28% 5625 3.61% 45.48% 744 3.15% 901 3.99% 288.20 MB 3.37%
20 10867 2.43% 6315 1.88% 5673 3.64% 52.20% 1031 4.37% 880 3.89% 239.20 MB 2.80%
21 6491 1.45% 3933 1.17% 3699 2.37% 56.99% 1092 4.62% 954 4.22% 122.31 MB 1.43%
22 6410 1.43% 4098 1.22% 3281 2.10% 51.19% 789 3.34% 705 3.12% 131.75 MB 1.54%
23 9396 2.10% 5039 1.50% 5553 3.56% 59.10% 699 2.96% 620 2.74% 226.92 MB 2.65%
24 6344 1.42% 3724 1.11% 3386 2.17% 53.37% 583 2.47% 588 2.60% 158.86 MB 1.86%
25 11624 2.60% 5087 1.51% 8038 5.16% 69.15% 827 3.50% 854 3.78% 258.55 MB 3.02%
26 130947 29.30% 124441 37.00% 12088 7.75% 9.23% 997 4.22% 936 4.14% 1.50 GB 17.56%
27 9196 2.06% 5577 1.66% 5477 3.51% 59.56% 1125 4.76% 1032 4.56% 188.33 MB 2.20%
28 7357 1.65% 4483 1.33% 3060 1.96% 41.59% 495 2.10% 613 2.71% 128.88 MB 1.51%
29 6257 1.40% 2653 0.79% 4443 2.85% 71.01% 606 2.57% 507 2.24% 140.76 MB 1.65%
30 10985 2.46% 7826 2.33% 4335 2.78% 39.46% 825 3.49% 703 3.11% 223.23 MB 2.61%
31 8117 1.82% 5379 1.60% 5917 3.80% 72.90% 587 2.49% 612 2.71% 434.51 MB 5.08%

Hourly usage for December 2024

Hourly Report for December 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 233 7250 1.62% 131 4087 1.22% 144 4480 2.87% 61.79% 32 994 8.38% 5.41 MB 167.86 MB 1.96%
1 353 10973 2.46% 125 3896 1.16% 256 7936 5.09% 72.32% 27 861 7.26% 9.43 MB 292.47 MB 3.42%
2 351 10894 2.44% 101 3153 0.94% 257 7989 5.12% 73.33% 25 783 6.60% 9.02 MB 279.71 MB 3.27%
3 281 8734 1.95% 154 4778 1.42% 178 5526 3.54% 63.27% 25 802 6.76% 5.21 MB 161.51 MB 1.89%
4 314 9740 2.18% 163 5055 1.50% 185 5740 3.68% 58.93% 25 805 6.79% 7.50 MB 232.42 MB 2.72%
5 379 11759 2.63% 160 4984 1.48% 262 8129 5.21% 69.13% 26 808 6.81% 8.38 MB 259.73 MB 3.04%
6 408 12672 2.84% 243 7550 2.24% 211 6555 4.21% 51.73% 29 915 7.71% 9.49 MB 294.24 MB 3.44%
7 366 11355 2.54% 247 7668 2.28% 166 5164 3.31% 45.48% 29 903 7.61% 7.78 MB 241.14 MB 2.82%
8 520 16141 3.61% 323 10036 2.98% 254 7884 5.06% 48.84% 30 948 7.99% 11.90 MB 368.87 MB 4.31%
9 470 14576 3.26% 353 10960 3.26% 185 5743 3.68% 39.40% 30 946 7.98% 9.45 MB 292.88 MB 3.42%
10 454 14096 3.15% 357 11080 3.29% 153 4749 3.05% 33.69% 31 970 8.18% 9.99 MB 309.66 MB 3.62%
11 1256 38944 8.71% 1078 33444 9.94% 290 8991 5.77% 23.09% 31 987 8.32% 20.91 MB 648.24 MB 7.58%
12 554 17179 3.84% 422 13091 3.89% 211 6569 4.21% 38.24% 47 1484 12.51% 16.98 MB 526.51 MB 6.16%
13 571 17724 3.97% 437 13556 4.03% 199 6191 3.97% 34.93% 71 2219 18.71% 12.72 MB 394.20 MB 4.61%
14 504 15645 3.50% 360 11186 3.33% 218 6768 4.34% 43.26% 33 1032 8.70% 10.09 MB 312.83 MB 3.66%
15 481 14928 3.34% 345 10696 3.18% 189 5862 3.76% 39.27% 34 1063 8.96% 10.49 MB 325.25 MB 3.80%
16 415 12878 2.88% 277 8602 2.56% 215 6691 4.29% 51.96% 26 807 6.80% 9.33 MB 289.10 MB 3.38%
17 392 12153 2.72% 276 8563 2.55% 170 5279 3.39% 43.44% 24 768 6.48% 8.74 MB 270.87 MB 3.17%
18 347 10757 2.41% 242 7511 2.23% 158 4900 3.14% 45.55% 22 697 5.88% 7.94 MB 246.13 MB 2.88%
19 381 11835 2.65% 273 8465 2.52% 176 5470 3.51% 46.22% 31 989 8.34% 8.23 MB 255.01 MB 2.98%
20 4240 131460 29.42% 4142 128428 38.18% 290 8995 5.77% 6.84% 26 814 6.86% 49.02 MB 1.52 GB 17.77%
21 398 12345 2.76% 243 7563 2.25% 216 6700 4.30% 54.27% 18 577 4.86% 9.56 MB 296.50 MB 3.47%
22 393 12200 2.73% 200 6229 1.85% 241 7496 4.81% 61.44% 24 771 6.50% 8.52 MB 264.14 MB 3.09%
23 344 10670 2.39% 186 5790 1.72% 196 6078 3.90% 56.96% 21 665 5.61% 9.79 MB 303.46 MB 3.55%
Top 30 of 3260 Total URLs
# Hits Volume URL
1 10760 2.41% 600.58 MB 7.02% /
2 8087 1.81% 25.93 MB 0.30% /wp-cron.php
3 3831 0.86% 20.32 MB 0.24% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
4 3363 0.75% 18.91 MB 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
5 3349 0.75% 3.60 MB 0.04% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-dropdown/script.js
6 3342 0.75% 19.27 MB 0.23% /wp-content/plugins/connections/assets/vendor/picturefill/picturefill.min.js
7 3335 0.75% 13.61 MB 0.16% /wp-content/plugins/contact-form-7/includes/swv/js/
8 3335 0.75% 41.13 MB 0.48% /wp-content/plugins/easyjobs/public/assets/vendor/owl.carousel.min.js
9 3335 0.75% 7.47 MB 0.09% /wp-includes/js/dist/hooks.min.js
10 3334 0.75% 143.45 MB 1.68% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
11 3334 0.75% 105.25 MB 1.23% /wp-includes/js/jquery/jquery.min.js
12 3330 0.75% 16.60 MB 0.19% /wp-content/plugins/contact-form-7/includes/js/
13 3327 0.74% 4.44 MB 0.05% /wp-content/plugins/easyjobs/public/assets/dist/js/easyjobs-public.min.js
14 3326 0.74% 14.52 MB 0.17% /wp-includes/js/dist/i18n.min.js
15 3304 0.74% 2.19 MB 0.03% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
16 3302 0.74% 24.71 MB 0.29% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
17 3299 0.74% 25.92 MB 0.30% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
18 3292 0.74% 11.56 MB 0.14% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
19 3290 0.74% 73.09 MB 0.85% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
20 3289 0.74% 9.54 MB 0.11% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
21 3284 0.73% 36.34 MB 0.42% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
22 3277 0.73% 3.64 MB 0.04% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js
23 3275 0.73% 43.86 MB 0.51% /wp-content/plugins/elementor/assets/js/frontend.min.js
24 3273 0.73% 25.71 MB 0.30% /wp-includes/js/jquery/ui/core.min.js
25 3271 0.73% 20.29 MB 0.24% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
26 3121 0.70% 90.12 MB 1.05% /wp-content/plugins/sitepress-multilingual-cms/dist/js/browser-redirect/app.js
27 3092 0.69% 76.17 MB 0.89% /wp-content/plugins/easyjobs/public/assets/vendor/all.min.css
28 3079 0.69% 41.81 MB 0.49% /wp-content/plugins/easyjobs/public/assets/dist/css/easyjobs-public.min.css
29 3072 0.69% 163.56 MB 1.91% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
30 3071 0.69% 10.73 MB 0.13% /wp-content/plugins/connections/assets/dist/block/team/style.css
... 335929 75.17% 6.86 GB 80.19% Other
Top 10 of 3260 Total URLs By Volume
# Hits Volume URL
1 10760 2.41% 600.58 MB 7.02% /
2 2698 0.60% 262.49 MB 3.07% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
3 2753 0.62% 225.12 MB 2.63% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
4 2743 0.61% 214.74 MB 2.51% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
5 3072 0.69% 163.56 MB 1.91% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
6 3334 0.75% 143.45 MB 1.68% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
7 862 0.19% 134.36 MB 1.57% /wp-content/plugins/easyjobs/public/assets/webfonts/fa-solid-900.woff2
8 3334 0.75% 105.25 MB 1.23% /wp-includes/js/jquery/jquery.min.js
9 871 0.19% 102.14 MB 1.19% /wp-content/plugins/easyjobs/public/assets/webfonts/fa-brands-400.woff2
10 3121 0.70% 90.12 MB 1.05% /wp-content/plugins/sitepress-multilingual-cms/dist/js/browser-redirect/app.js
... 413360 92.49% 6.51 GB 76.13% Other
Top 10 of 1413 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5600 27.25% 2631 53.02% 1.2 /
2 4019 19.56% 2604 35.21% 1.0 /wp-login.php
3 3694 17.98% 3318 10.18% 1.0 /xmlrpc.php
4 820 3.99% 461 43.78% 1.0 /en/
5 627 3.05% 602 3.99% 1.0 /wp-json/oembed/1.0/embed
6 322 1.57% 72 77.64% 2.2 /wp-content/plugins/contact-form-7/includes/swv/js/
7 236 1.15% 83 64.83% 1.2 /pl/
8 146 0.71% 56 61.64% 1.1 /ro/
9 138 0.67% 86 37.68% 0.9 /en/apply-for-a-job/
10 128 0.62% 61 52.34% 0.7 /ledige-stillinger/
... 4818 23.45% 3760     Other
Top 10 of 1440 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4738 22.08% 1.2 /
2 3875 18.06% 1.0 /wp-login.php
3 3845 17.92% 1.0 /xmlrpc.php
4 841 3.92% 1.0 /en/
5 648 3.02% 1.0 /wp-json/oembed/1.0/embed
6 498 2.32% 0.2 /wp-content/plugins/contact-form-7/includes/js/
7 266 1.24% 0.4 /kontakt/
8 204 0.95% 1.2 /pl/
9 187 0.87% 0.7 /ledige-stillinger/
10 157 0.73% 0.9 /en/apply-for-a-job/
... 6199 28.89%   Other
Top 30 of 11861 Total Sites
# Pages Hits Files Volume Visits Hostname
1 9724 6.24% 9735 2.18% 9724 2.89% 33.03 MB 0.39% 90 0.38% 193.183.80.5
2 7102 4.56% 7102 1.59% 2092 0.62% 85.79 MB 1.00% 1 0.00% 193.32.126.167
3 6925 4.44% 7049 1.58% 227 0.07% 170.95 MB 2.00% 11 0.05% 172.172.130.74
4 4120 2.64% 6062 1.36% 3 0.00% 211.97 MB 2.48% 2 0.01% 152.42.255.86
5 2699 1.73% 2734 0.61% 95 0.03% 66.76 MB 0.78% 3 0.01% 172.167.5.155
6 2592 1.66% 2662 0.60% 68 0.02% 65.53 MB 0.77% 2 0.01% 52.187.30.179
7 2152 1.38% 2210 0.49% 68 0.02% 65.17 MB 0.76% 2 0.01% 13.76.137.27
8 2111 1.35% 2111 0.47% 2111 0.63% 309.88 MB 3.62% 2 0.01% 2.132.145.194
9 2008 1.29% 56378 12.62% 56361 16.76% 594.60 MB 6.95% 1 0.00% 35.198.160.49
10 1452 0.93% 1494 0.33% 44 0.01% 36.30 MB 0.42% 1 0.00% 20.184.6.55
11 1388 0.89% 1388 0.31% 46 0.01% 33.38 MB 0.39% 1 0.00% 52.187.2.89
12 1378 0.88% 1391 0.31% 19 0.01% 36.53 MB 0.43% 6 0.03% 178.128.99.4
13 1296 0.83% 1331 0.30% 34 0.01% 32.76 MB 0.38% 1 0.00% 13.76.244.185
14 1296 0.83% 1331 0.30% 34 0.01% 32.76 MB 0.38% 1 0.00% 172.200.87.52
15 1296 0.83% 1331 0.30% 34 0.01% 32.76 MB 0.38% 1 0.00% 20.14.137.35
16 1296 0.83% 1331 0.30% 34 0.01% 32.76 MB 0.38% 1 0.00% 52.187.74.132
17 1296 0.83% 1331 0.30% 34 0.01% 32.76 MB 0.38% 1 0.00% 52.187.74.43
18 1284 0.82% 1348 0.30% 0 0.00% 1.10 MB 0.01% 2 0.01% 18.163.180.182
19 1284 0.82% 1284 0.29% 0 0.00% 23.05 MB 0.27% 24 0.10% 36.37.155.45
20 1230 0.79% 1231 0.28% 668 0.20% 4.24 MB 0.05% 7 0.03% 4.247.180.246
21 1060 0.68% 29694 6.64% 29691 8.83% 308.74 MB 3.61% 1 0.00% 34.141.10.24
22 978 0.63% 978 0.22% 660 0.20% 3.91 MB 0.05% 3 0.01% 104.131.87.186
23 939 0.60% 975 0.22% 24 0.01% 24.06 MB 0.28% 1 0.00% 20.14.136.154
24 906 0.58% 917 0.21% 33 0.01% 21.95 MB 0.26% 1 0.00% 172.176.251.42
25 893 0.57% 3545 0.79% 3344 0.99% 32.40 MB 0.38% 210 0.89% 89.246.241.14
26 861 0.55% 873 0.20% 9 0.00% 3.82 MB 0.04% 9 0.04% 51.89.158.86
27 767 0.49% 20901 4.68% 20894 6.21% 213.24 MB 2.49% 1 0.00% 35.246.191.14
28 756 0.48% 780 0.17% 28 0.01% 18.78 MB 0.22% 1 0.00% 194.233.89.194
29 745 0.48% 747 0.17% 64 0.02% 24.61 MB 0.29% 1 0.00% 94.156.104.49
30 732 0.47% 732 0.16% 333 0.10% 2.17 MB 0.03% 3 0.01% 165.22.214.14
... 93319 59.86% 275932 61.74% 209595 62.31% 6.00 GB 70.12% 23223 98.34% Other
Top 10 of 11861 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2008 1.29% 56378 12.62% 56361 16.76% 594.60 MB 6.95% 1 0.00% 35.198.160.49
2 2111 1.35% 2111 0.47% 2111 0.63% 309.88 MB 3.62% 2 0.01% 2.132.145.194
3 1060 0.68% 29694 6.64% 29691 8.83% 308.74 MB 3.61% 1 0.00% 34.141.10.24
4 767 0.49% 20901 4.68% 20894 6.21% 213.24 MB 2.49% 1 0.00% 35.246.191.14
5 4120 2.64% 6062 1.36% 3 0.00% 211.97 MB 2.48% 2 0.01% 152.42.255.86
6 6925 4.44% 7049 1.58% 227 0.07% 170.95 MB 2.00% 11 0.05% 172.172.130.74
7 480 0.31% 13255 2.97% 13255 3.94% 133.48 MB 1.56% 1 0.00% 34.107.102.47
8 597 0.38% 1791 0.40% 646 0.19% 86.80 MB 1.01% 140 0.59% 216.244.66.202
9 7102 4.56% 7102 1.59% 2092 0.62% 85.79 MB 1.00% 1 0.00% 193.32.126.167
10 2699 1.73% 2734 0.61% 95 0.03% 66.76 MB 0.78% 3 0.01% 172.167.5.155
... 128016 82.12% 299831 67.09% 210996 62.73% 6.37 GB 74.48% 23451 99.31% Other
Top 30 of 3760 Total Referrers
# Pages URL
1 103927 66.67% - (Direct Request)
2 11854 7.60% binance.com
3 4325 2.77% https://megaflex.dk/
4 3690 2.37% www.google.com
5 1285 0.82% https://www.google.com/
6 1064 0.68% https://asitestatus.com
7 1046 0.67% https://bsitestatus.com
8 962 0.62% https://megaflex.dk/en/
9 521 0.33% https://www.megaflex.dk/
10 503 0.32% https://megaflex.dk/kontakt/
11 329 0.21% https://megaflex.dk/en/kontakt/
12 303 0.19% https://megaflex.dk/en/apply-for-a-job/
13 294 0.19% https://megaflex.dk/pl/
14 266 0.17% https://megaflex.dk/wp-login.php
15 254 0.16% https://megaflex.dk
16 253 0.16% https://www.megaflex.dk/wp-login.php
17 226 0.14% https://megaflex.dk/ledige-stillinger/
18 218 0.14% https://megaflex.dk/pl/kontakt/
19 210 0.13% http://megaflex.dk/
20 196 0.13% http://megaflex.dk/wp-login.php
21 184 0.12% https://megaflex.dk/soeg-job/
22 182 0.12% http://megaflex.dk
23 172 0.11% https://megaflex.dk/home
24 153 0.10% https://megaflex.dk/ro/
25 133 0.09% https://megaflex.dk/mandskab-til-virksomheder/
26 130 0.08% https://megaflex.dk/kontakt
27 112 0.07% https://megaflex.dk/pl/dla-szukajacych-pracy/
28 111 0.07% https://www.megaflex.dk/wordpress
29 110 0.07% https://www.megaflex.dk/bc
30 110 0.07% https://www.megaflex.dk/bk
... 22762 14.60% Other
Top 9 of 9 Total Search Strings
# Pages Search String
1 52 73.24% https://megaflex.dk/
2 5 7.04% https://megaflex.dk/en/kontakt/
3 4 5.63% https://megaflex.dk/en/apply-for-a-job/
4 3 4.23% https://megaflex.dk/om-os/
5 2 2.82% https://megaflex.dk/en/kontakt/chris-donner-2021-2/
6 2 2.82% https://megaflex.dk/ledige-stillinger/
7 1 1.41% https://megaflex.dk/en/apply-for-a-job/job-hos-mega-flex-2/
8 1 1.41% https://megaflex.dk/en/kontakt/natascha-green-a8a17764765583570d8f6ea2b0b713df-2/
9 1 1.41% kim bang
Top 15 of 2210 Total User Agents
# Pages User Agent
1 65214 41.83% Browser: Safari (OSX)
2 12851 8.24% Go-http-client/1.1
3 10991 7.05% Browser: Firefox
4 8618 5.53% WordPress/6.6.2; https://megaflex.dk
5 7338 4.71% python-requests/2.27.1
6 4383 2.81% Browser: Netscape 4.8
7 1913 1.23% Spider: Googlebot
8 1211 0.78% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 674 0.43% WordPress/6.6.2; https://megaflex.dk/en/
10 370 0.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 266 0.17% Carelink IT & Digitalisering (itsupport@carelink.dk, https://carelink.dk/it-digitalisering/)
12 249 0.16% WordPress/6.6.2; https://megaflex.dk/pl/
13 220 0.14% Browser: Internet Explorer 4.5
14 220 0.14% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
15 220 0.14% python-requests/2.32.3
... 123868 79.46% Other

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 155885 100.00% 446908 100.00% 336371 100.00% 8.55 GB 100.00% Unresolved/Unknown